| Club and Show Name | |||
|---|---|---|---|
| Madiba Bay Agility Club - MADIBA BAY AGILITY CLUB - CHAMPIONSHIP - DJ,AG | |||
| Show Status | |||
| Forthcoming Event | |||
|
Madiba Bay Agility Club | ![]() |
|
| Start Date: | End Date: | Start Time: | Entry Date: |
| 10-04-2025 | 11-04-2025 | 30-03-2025 | |
| Venu & GPS CoOrdinates | |||
| Venue Name: | Eddie Mac's @VP, Victoria Park Drive, South End, PE | ||
| Venue CoOrdinates: | |||
| Entries to email: | |||
| Show Enquiries: | |||
| Entry Fees | |||
| First class entered: R90.00/dog for first class/dog entered. Additional classes entered: R50.00/dog/class entered. | |||
| Classes, Grades and Challenges: | |||
| Classes and Grades: | Agility - all grades Dog Jumping - all grades | ||
| Challenges: | |||
| Judges: | |||
| Events and Classes: | |||
| Schedule 5D Reg. 2.5 - Only dogs at the age of 14 months on the first day of the show. Schedule 5L 1.6.1.2 - Only dogs must be eighteen (18) months of age or over on the first day of the show All exhibitors are to remember their record cards | |||
| Special Events: | |||
| Show Official: | |||
| Show Chairman | J. Corney | ||
| Show Manager | S. Wainwright | ||
| Secretary | S. Wainwright | ||
| Vet on Call |
9th Ave Veterinary Clinic
Notes: 041-581 43 94 |
||
| Treasurer | M. Myles | ||
| Vice-Chairman | K. Heideman | ||
| Notes: | |||
| Regulations & Disclaimers: | |||
| BITCHES IN SEASON WILL BE ALLOWED IN AGILITY AND DOG JUMPING Venue website: https://www.eddiemacsatvp.com/ | |||
| Show Sponsor: | |||
| HOW TO ENTER THE SHOW | |||
|
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |
|||
