| Club and Show Name | |||
|---|---|---|---|
| Wild Coast Dog Training Club - WILD COAST DOG TRAINING CLUB - QUALIFYING - DJ,AG,OB,RAL | |||
| Show Status | |||
| Forthcoming Event | |||
|
Wild Coast Dog Training Club | ![]() |
|
| Start Date: | End Date: | Start Time: | Entry Date: |
| 19-01-2025 | 19-01-2025 | 10-01-2025 | |
| Venu & GPS CoOrdinates | |||
| Venue Name: | Denoli Agility, Farm 533, Brakfontein, East London | ||
| Venue CoOrdinates: | |||
| Entries to email: | |||
| Show Enquiries: | |||
| Entry Fees | |||
| R100 for first class, then R50 thereafter per class. Discount on total entry: 2 dogs entered- 20%, 3 dogs- 25%, 4 dogs-30% and 5 dogs-40%. Discount to handlers travelling more than 100km on total entry: 2 dogs entered- 25%, 3 dogs- 30%, 4 dogs-40%. | |||
| Classes, Grades and Challenges: | |||
| Classes and Grades: | Agility, All grades and veterans. Dog Jumping, All grades and veterans. Rally Fun and Novice. Obedience Beginners and Novice. | ||
| Challenges: | |||
| Judges: | |||
| Events and Classes: | |||
| Exhibit numbers available on the day of the show Rosettes on offer for 1st, 2nd, 3rd | |||
| Special Events: | |||
| Show Official: | |||
| Show Chairman | Nelisia van Dyk | ||
| Show Manager | Nelisia van Dyk | ||
| Secretary | N Windell | ||
| KUSA Rep | Mrs Casizzi | ||
| Vet on Call |
Wild Coast Vet
Notes: 060 9216 390 |
||
| Treasurer | J Anderson | ||
| Vice-chairman | D Luck | ||
| Notes: | |||
| Regulations & Disclaimers: | |||
| Bitches in season are only allowed in Agility & Dog Jumping | |||
| Show Sponsor: | |||
| HOW TO ENTER THE SHOW | |||
|
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |
|||
