Club and Show Name | |||
---|---|---|---|
Natal Border Collie Club - NATAL BORDER COLLIE CLUB - NON-CHAMPIONSHIP - DJ,AG,OB,CA,RAL,FLY | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Natal Border Collie Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
15-09-2024 | 15-09-2024 | 11-09-2024 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Amanzimtoti Sports Grounds | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
CARTING, OBEDIENCE AND RALLY DOG R50 PER DOG PER CLASS AGILITY AND DOG JUMPING R30 PER DO PER CLASS FLYBAL r100 PER TEAM | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | AGILITY, CARTING, DOG JUMPING, FLYBALL, OBEDIENCE, RALLY DOG | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
PLEASE REMEMEBR YOUR DOGS RECORD CARDS AND RABIES CERTIFICATES. | |||
Special Events: | |||
Show Official: | |||
Show Manager | DI TURNER | ||
Show Secretary | MARGIE HANCOCK | ||
Notes: | |||
Regulations & Disclaimers: | |||
BITCHES IN SEASON ARE NOT PERMITTED TO ENTER | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |