Club and Show Name | |||
---|---|---|---|
Free State Kennel Club - FREE STATE KENNEL CLUB - CHAMPIONSHIP (2) - AG,DJ,FLY,CA | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Free State Kennel Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
27-10-2024 | 27-10-2024 | 20-10-2024 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Frankfort Sport Grounds, FS | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
Agility (Contact and Non-Contact)and Dog Jumping: R120 per dog per class, R160 for the same dog for two classes, R200 for the same dog for 3 classes. Flyball: R300 per team of six Carting: R110 per class entered | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | Carting - all grades Agility - all grades Dog Jumping - all grades Flyball - team event | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Carting dogs must be older than 14 months to enter. Please remember your record cards! Veterans allowed to complete. Please remember your record cards! | |||
Special Events: | |||
Show Official: | |||
Show Chairman | Johan Taute | ||
Show Manager | Johan Taute | ||
Secretary | Helana Taute | ||
Vet on Call | Frankfort Diere kliniek | ||
Vice-Chairman | M Jackson | ||
Treasurer | P Jarvis | ||
Notes: | |||
Regulations & Disclaimers: | |||
Bitches in season allowed in Dog Jumping and Agility. FANTASTIC PRIZES UP FOR GRABS. | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |