Club and Show Name | |||
---|---|---|---|
Queenstown & District Kennel Club - QUEENSTOWN KENNEL CLUB - NON-CHAMPIONSHIP - DJ,AG,OB,RAL | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Queenstown & District Kennel Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
26-10-2024 | 26-10-2024 | 18-10-2024 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Denoli Agility, Farm 533, Brakfontein, East London | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
R100 FOR 1 CLASS, THEN R50 PER CLASS THEREAFTER DISCOUNT ON TOTAL ENTRY 2 DOGS -20%, 3 DOGS-25%, 4 DOGS-30%, 5 DOGS-40% DISCOUNT IF TRAVELLING > 100KM ON TOTAL ENTRY 2 DOGS -25%, 3 DOGS-30%, 4 DOGS-40% | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | AGILITY - GRADE 1-3 DOG JUMPING - GRADE 1-2 OBEDIENCE - ELEMENTARY AND BEGINNERS RALLY - FUN AND NOVICE | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Special Events: | |||
Show Official: | |||
Show Manager | Nelisia van Dyk | ||
Show Secretary | Nelisia van Dyk | ||
Notes: | |||
Regulations & Disclaimers: | |||
No bitches in season allowed in Rally Dog & Obedience | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |