Club and Show Name | |||
---|---|---|---|
East London Kennel Club - EAST LONDON KENNEL CLUB - CHAMPIONSHIP - BR,DJ,AG | |||
Show Status | |||
Forthcoming Event | |||
![]() |
East London Kennel Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
03-08-2024 | 03-08-2024 | 25-07-2024 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Farmer's Hall, Gonubie Show Grounds, East London | ||
Venue CoOrdinates: | |||
Venue Name: | Denoli Dogs, Farm 553, Brakfontein, East London | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
Breed Schedule - R160 per entry, Baby & Puppy R120 per entry Dogsports Schedule - R100 for first class, thereafter R50 per class, per dog. R500 if all classes of all three shows are entered, per dog. | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | BREED: DOGSPORTS: Agility - All grades and all classes including veterans, Dog Jumping - All grades and all classes including veterans - Table A | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Order of Judging: Breed: BOB BP BJ BV BSAB BBP BN Group: BOB BP BJ BV BSAB BBP BN In Show: BIS BPIS BJIS BVIS BSABIS BBPIS BNIS | |||
Special Events: | |||
Show Official: | |||
Show Chairman | Tanya Schultz | ||
Show Manager - Breed | Tanya Schultz | ||
Secretary | Simone Sanders | ||
Vet on Call | Wild Coast Vet | ||
Treasurer | Neil de Kock | ||
Vice-Chairman | Sheila Meyer | ||
Show Manager - Dogsport | Nelisia van Dyk | ||
Notes: | |||
Regulations & Disclaimers: | |||
Bitches in season allowed in Breed, DJ & AG | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |