| Club and Show Name | |||
|---|---|---|---|
| Uitenhage Kennel Club - UITENHAGE KC(BVW&H) - NON-CHAMPIONSHIP - TT | |||
| Show Status | |||
| Forthcoming Event | |||
|
Uitenhage Kennel Club | ![]() |
|
| Start Date: | End Date: | Start Time: | Entry Date: |
| 21-03-2026 | 21-03-2026 | 16-03-2026 | |
| Venu & GPS CoOrdinates | |||
| Venue Name: | Dawsons Dairy Farm, JP Borehole or Surround | ||
| Venue CoOrdinates: | |||
| Entries to email: | |||
| Show Enquiries: | |||
| Entry Fees | |||
| Tracking Trials – R120.00 per entry | |||
| Classes, Grades and Challenges: | |||
| Classes and Grades: | TT 1,2,3 & Veterans | ||
| Challenges: | |||
| Judges: | |||
| Events and Classes: | |||
| Please remember to bring your record cards. | |||
| Special Events: | |||
| Show Official: | |||
| Show Manager | Mr Lance le Roux | ||
| Show Secretary | Mrs Sharon le Roux | ||
| Notes: | |||
| Regulations & Disclaimers: | |||
| No bitches in season allowed | |||
| Show Sponsor: | |||
| HOW TO ENTER THE SHOW | |||
|
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |
|||
