Club and Show Name | |||
---|---|---|---|
Uitenhage Kennel Club - UITENHAGE KC - CHAMPIONSHIP - TT | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Uitenhage Kennel Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
21-09-2024 | 23-09-2024 | 09-09-2024 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Hirbie van der Merwe Park, Dawsons Dairy Farm and surrounds | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
TT1, TT2, TT3, TT4, TT5 - R150 per dog per discipline | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | TT1 to TT5 | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Tracking Trials 1 - 5 | |||
Special Events: | |||
Show Official: | |||
Show Chairman | Mr N. Meiring | ||
Show Manager | Mr L le Roux | ||
Show Secretary | Mrs S le Roux | ||
Vet on Call | Walmer Veterinary Clinic | ||
Treasurer | Mrs J Price | ||
Vice-Chairman | Mrs N. Goodwin | ||
Notes: | |||
Regulations & Disclaimers: | |||
This is a self catering Show, please bring your own refreshment's and water for your dog. Only dogs that are exhibited are allowed at the show. Right of admission reserved N.B POSTAL ENTRIES are no longer accepted, thus rendering the clause declaring “Entries postmarked on, or prior to the closing date will be accepted, provided they are received within five (5) days after the closing date†NUL and VOID. NO Entries will be accepted beyond the advertised closing date. | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |