Club and Show Name | |||
---|---|---|---|
Wild Coast Dog Training Club - WILD COAST DOG TRAINING CLUB - NON-CHAMPIONSHIP - DJ,AG,RAL | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Wild Coast Dog Training Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
19-05-2024 | 19-05-2024 | 10-05-2024 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Farm 553, Protea Heights, Brakfontein, East London | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
R100 for the first class, thereafter R50 per class entered DISCOUNT per number of dogs on total entry 2 dogs - 20%, 3 dogs -25%, 4 dogs - 30% and more than 5 dogs - 40% DISCOUNT TRAVELLING >100km - per number of dogs on total entry based 2 dogs - 25%, 3 dogs -30%, 4 dogs - 40% | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | AG - Grade 1-3, DJ Table A - Grade 1-2 & Veterans RALLY Fun & Novice | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Prizegiving Sat & Sun at the end of the last class | |||
Special Events: | |||
Show Official: | |||
Show Manager | Nelisia van Dyk | ||
Show Secretary | Nelisia van Dyk | ||
Notes: | |||
Regulations & Disclaimers: | |||
No bitches in season are allowed in Rally Dog. | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |