| Club and Show Name | |||
|---|---|---|---|
| Border Dog Training Club - BORDER DOG TRAINING CLUB - AG,DJ,HP,OB,RAL | |||
| Show Status | |||
| Forthcoming Event | |||
|
Border Dog Training Club | ![]() |
|
| Start Date: | End Date: | Start Time: | Entry Date: |
| 31-01-2026 | 01-02-2026 | 23-01-2026 | |
| Venu & GPS CoOrdinates | |||
| Venue Name: | Denoli Dogs Agility, Farm 553, Brakfontein, East London | ||
| Venue CoOrdinates: | |||
| Entries to email: | |||
| Show Enquiries: | |||
| Entry Fees | |||
| R100.00 for one class then R50.00 thereafter per class. DISCOUNT PER NUMBER OF DOGS on TOTAL ENTRY: 2 dogs (D) - 20%, 3 dogs - 25%, 4 dogs - 30%, 5 dogs - 40% DISCOUNT TRAVELLING more than 100km on TOTAL ENTRY: 2 dogs (D) - 25%, 3 dogs - 30%, 4 dogs - 40%. | |||
| Classes, Grades and Challenges: | |||
| Classes and Grades: | Agility - Contact & Non Contact - all classes & grades Dog Jumping Table A - all classes & grades Rally - Grand Master, Master, Excellent, Advanced, Fun Obedience - Beginners, Novice Hoopers - All Classes and Grades | ||
| Challenges: | |||
| Judges: | |||
| Events and Classes: | |||
| Special Events: | |||
| Show Official: | |||
| Show Manager | Nelisia van Dyk | ||
| Show Secretary | Nelisia van Dyk | ||
| Vet on Call |
Wild Coast Vet
Notes: 060 921 6390 |
||
| Notes: | |||
| Regulations & Disclaimers: | |||
| PLEASE NOTE - NO BITCHES IN SEASON ARE ALLOWED IN RALLY AND OBEDIENCE Prize giving Saturday & Sunday at the end of the last class | |||
| Show Sponsor: | |||
| HOW TO ENTER THE SHOW | |||
|
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |
|||
