Club and Show Name | |||
---|---|---|---|
Cape Rottweiler Club - CAPE ROTTWEILER CLUB - CHAMPIONSHIP - WT | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Cape Rottweiler Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
10-08-2024 | 11-08-2024 | 20-07-2024 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Matjieskuil farm and/or Damarakloof Farm and/or Elsenburg fields | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
R150 per entry Note change in banking details | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | TD1 TD2 TD3 | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Competitors must be present at the venue no less than 30 minutes before the starting time of their specific class. Record cards must be produced All jumps will be done at CHDC. TD3/TD3 - Mrs C Patterson-Abrolat 10-08-2024 08h00. Venue to be advised closer to the time TD2 - Mr R Davis 11-08-2024 08h00. Venue to be advised closer to the time | |||
Special Events: | |||
Show Official: | |||
Show Chairman | Mr O Damon | ||
Show Manager | Mrs J Twell | ||
Show Secretary | Mrs L Odendaal | ||
Vet on Call | Tygerberg Animal Hospital | ||
Club Secretary | Mrs G Wade | ||
Treasurer | Mrs C Beedles | ||
Vice-Chairman | Mr A Begg | ||
Notes: | |||
Regulations & Disclaimers: | |||
Bitches in season will not be allowed to compete. | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |