Club and Show Name | |||
---|---|---|---|
Marks Park All Breeds Dog Training Club - MARKS PARK - CHAMPIONSHIP - DJ,AG,OB,FLY,RAL,CA,WT | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Marks Park All Breeds Dog Training Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
23-06-2024 | 23-06-2024 | 17-06-2024 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Marks Park, Emmarentia, Orange Road entrance | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
R110 per dog, per class. (Carting, CD, Rally, Obedience) R110 per dog, per class. Same dog in 2 classes R160. Same dog in 3 classes R200 (Agility, Dog Jumping) R200 per team (Flyball) | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | Carting – All Grades Working Trials Classic (CD) Rally – All classes Obedience – A and B, Novice and Beginner Dog Jumping – All grades Agility Contact – All grades Agility Non-contact – All grades Flyball | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Special Events: | |||
Show Official: | |||
Show Chairman | C Hadfield | ||
Show Manager | S Hoffmann | ||
Show Secretary | S Hoffmann | ||
Vet on Call | Greenside Vet | ||
Vice-Chairman | N Cullinan | ||
Treasurer | P Abbott | ||
Notes: | |||
Regulations & Disclaimers: | |||
Bitches in Season permitted for Dog Jumping and Agility only. CATERING WILL BE AVAILABLE | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |