Club and Show Name | |||
---|---|---|---|
Sasolburg Kennel Club - SASOLBURG KENNEL CLUB - CHAMPIONSHIP - BR,HCL,CA | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Sasolburg Kennel Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
28-09-2024 | 28-09-2024 | 23-09-2024 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Sascol Sportsfield, Hertzog Road, Sasolburg | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
R180.00 per dog per class entered. R100.00 Baby Puppy per dog per entry. R120.00 Carting per dog per class Handling is free provided the dog is entered in the breed class | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | BABY PUPPY, MINOR PUPPY, PUPPY, JUNIOR, GRADUATE, SA BRED, VETERAN, OPEN, AND CHAMPIONS CHILD AND JUNIOR HANDLING CARTING MINI SENIOR, STANDARD SENIOR, MINI NOVICE, STANDARD NOVICE | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Any exhibit (except baby puppy) entered incorrectly will be placed in the Open Class Judging will commence at 9.00am handling followed by breed Carting judging will commence at 9.00am Carting dogs must be older than 14 months | |||
Special Events: | |||
Show Official: | |||
Show Chairman | Ron Juckes | ||
Show Manager | Nicolaas Kotze | ||
Show Secretary | Yvonne Jefferies | ||
Vet on Call | Dr Letitia Swartz | ||
Treasurer | Jane Pott | ||
Vice-Chairman | Mike Jefferies | ||
Notes: | |||
Regulations & Disclaimers: | |||
Bitches in season will be permitted to compete in Breed Classes only | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |