Club and Show Name | |||
---|---|---|---|
Golden Retriever Club Of Kzn - GOLDEN RETRIEVER CLUB OF KZN - NON-CHAMPIONSHIP - BR,CA,RAL | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Golden Retriever Club Of Kzn | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
16-03-2024 | 16-03-2024 | 13-03-2024 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Shongweni Club, Kassler Road, Assegay | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
BREED R60.00 per dog RALLY R40.00 per dog CARTING: R40.00 per dog (paid to Carting KZN) | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | Breed: Baby Puppy (4-6 months)* Neuter* Minor Puppy (6-9 months) S.A. Bred Puppy (9-12 months) Veterans Junior (12-18 months) Open Graduate (18-24 months) Champions RALLY – Fun / Novice / Advanced / Excellent / Masters CARTING - All Grades | ||
Challenges: | Field Trial (dogs with FQ, placed in FT/GWT, or now active in the field or now active in the field). To be judged after judging of Best in Show. | ||
Judges: | |||
Events and Classes: | |||
JUDGING ORDER: BOB, RBOB,Best Puppy, Best Junior, Best Veteran, Best S.A. Bred, Best Baby Puppy, Best Neuter. | |||
Special Events: | |||
Show Official: | |||
Show Manager | Harry Blokbergen | ||
Show Secretary | Harry Blokbergen | ||
Notes: | |||
Regulations & Disclaimers: | |||
Rosettes, Prizes and Floating Trophies will be awarded. Bitches in season will be allowed, in the breed ring only | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |