Club and Show Name | |||
---|---|---|---|
Cape Handlers Dog Club - CAPE HANDLERS DOG CLUB - NON-CHAMPIONSHIP - AG,DJ,RAL,WT,OB,FLY,CA | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Cape Handlers Dog Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
24-02-2024 | 25-02-2024 | 23-02-2024 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Theo Marais Park, Milnerton | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
ON THE DAY ENTRIES: 1st dog ,1st discipline R60.00 per dog; thereafter R40 per discipline / 2nd and 3rd dog 1st discipline R50 per dog thereafter R30 per discipline Note: Flyball does not count as a first discipline Pre entry fees: 1st dog ,1st discipline R40.00 per dog; thereafter R30 per discipline / 2nd and 3rd dog 1st discipline R30 per dog thereafter R20 per discipline Flyball R150 per team | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | Agility Contact & Non-Contact Dog Jumping Flyball Working trials CD & BCD Carting Rally Dog Fun, Novice Rally Dog Advanced, Excellent, Master, Grand Master Obedience: Special Beginners Beginners Class Novice Class A Class B Class C | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Please inform your judges if you are competing in other classes / disciplines. | |||
Special Events: | |||
Show Official: | |||
Show Manager | Angus Bradley | ||
Show Secretary | Annette Retief | ||
Notes: | |||
Regulations & Disclaimers: | |||
Bitches in season will not be allowed | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |