Club and Show Name | |||
---|---|---|---|
Dobermann Club Of Kwazulu-natal - DOBERMANN CLUB OF KZN - NON-CHAMPIONSHIP - DJ,AG,RAL | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Dobermann Club Of Kwazulu-natal | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
05-11-2023 | 05-11-2023 | 01-11-2023 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Summerveld Country Lodge | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
EARLY PAWS MEMBERS R25 - EARLY PAWS NON-MEMBERS R30 LATE ENTRIES AFTER CLOSE MEMBERS R30 - NON MEMBERS R35 RALLY DOG R35 | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | CONTACT AGILITY AND NON CONTACT AGILITY GRADES 1, 2, 3 - DOG JUMPING GRADES 1, 2 RALLY - ALL CLASSES | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
AGILITY - BEV HOURQUEBIE - START 8HOO DOG JUMPING - QUINTON NORTJIE - AFTER COMPLETION OF NON CONTACT AGILITY +- 12H00 RALLY DOG - GRANT SMITH 9H00 Please remember your dog’s RECORD CARDS AND RABIES & VACCINATION RECORDS. | |||
Special Events: | |||
Show Official: | |||
Show Manager | S FOURIE | ||
Show Secretary | LES BLAIKIE | ||
Notes: | |||
Regulations & Disclaimers: | |||
Bitches in season will BE allowed to compete however STRICT rules will apply if not adhered to you will be asked to leave. SUMMERVELD COUNTRY LODGE PARKING: Please do NOT park in the parking’s closest to the club house. Park on the field, around the ring at a respectable distance. | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |