Club and Show Name | |||
---|---|---|---|
Goldfields Kennel Club - GOLDFIELDS KENNEL CLUB - NON-CHAMPIONSHIP - BR,HCL,DJ,AG (1) | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Goldfields Kennel Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
17-03-2024 | 17-03-2024 | 15-06-2025 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Goldfields Showgrounds, Boeing Road, Bedfordview | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
Breed - R50 per entry Dogsport - R50.00 – 1ST round, R70 – 2ND round, R100 – 3rd round | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | Minor Puppy, Puppy, Junior, Graduate, SA Bred, Veterans, Open. | ||
Challenges: | Baby Puppy Challenge, Neuter Challenge, Champion Challenge | ||
Judges: | |||
Events and Classes: | |||
08:00 Child & Junior Handling 09:00 Breed ORDER OF GROUP JUDGING: Main Group, Puppy, Junior, Veteran, Baby Puppy, Champion, Neuter ORDER OF BEST IN'S - BIS, BPIS, BJIN, BVIS,BBPIS, BCIS, BNIS | |||
Special Events: | |||
Show Official: | |||
Show Manager | Mrs C Patience | ||
Show Secretary | Mrs. A Hauptfleisch | ||
Notes: | |||
Regulations & Disclaimers: | |||
Bitches in season will be permitted | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |