| Club and Show Name | |||
|---|---|---|---|
| Birch Acres Dog Training Club - BIRCH ACRES DOG TRAINING CLUB - NON-CHAMPIONSHIP - FLY | |||
| Show Status | |||
| Forthcoming Event | |||
|
Birch Acres Dog Training Club | ![]() |
|
| Start Date: | End Date: | Start Time: | Entry Date: |
| 14-09-2025 | 14-09-2025 | 11-09-2025 | |
| Venu & GPS CoOrdinates | |||
| Venue Name: | Birch Acres Dog Training Club | ||
| Venue CoOrdinates: | |||
| Entries to email: | |||
| Show Enquiries: | |||
| Entry Fees | |||
| R160 per team | |||
| Classes, Grades and Challenges: | |||
| Classes and Grades: | Flyball - team event | ||
| Challenges: | |||
| Judges: | |||
| Events and Classes: | |||
| Flyball Team event (warm-up starts at 07:45) KUSA membership is not a requirement to enter this show but all dogs entered must be registered with KUSA Competitors must be present 30 minutes before the start of the class Please remember your record card/s Please bring your own refreshments as the canteen will not be open | |||
| Special Events: | |||
| Show Official: | |||
| Show Manager | Regan Bosch | ||
| Show Secretary | Liesl Twyman | ||
| Notes: | |||
| Regulations & Disclaimers: | |||
| Bitches in season are NOT permitted at this show. | |||
| Show Sponsor: | |||
| HOW TO ENTER THE SHOW | |||
|
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |
|||
