Club and Show Name | |||
---|---|---|---|
Port Elizabeth Kennel Club - PORT ELIZABETH KC - CHAMPIONSHIP - DJ,AG | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Port Elizabeth Kennel Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
11-04-2024 | 11-04-2024 | 01-04-2024 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Londt Park Sports Grounds | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
AGILITY & DOG JUMPING: R85 FIRST ENTRY, THEREAFTER R50 PER DISCIPLINE, PER DOG. | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | AGILITY (ALL CLASSES) DOG JUMPING (ALL CLASSES) | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
COURSE WALKING STARTS AT 08:00. | |||
Special Events: | |||
Show Official: | |||
Show Chairman | MR J WARREN | ||
Show Manager | Mr L LE ROUX | ||
Show Secretary | MS S LE ROUX | ||
Vet on Call | WALMER VET | ||
Treasurer | MS T VAN DER WATT | ||
Vice-Chairman | Mr P VAN DER WATT | ||
Notes: | |||
Regulations & Disclaimers: | |||
BITCHES IN SEASON WILL BE ALLOWED IN THE DOG JUMPING & AGILITY ONLY AND MUST BE DECLARED TO THE EP DOG JUMPING & AGILITY SUB-COMMITTEE/CLUB AT THE COMMENCEMENT OF THE SHOW WEEKEND. PLEASE SHOW CONSIDERATION TO OTHER HANDLERS. | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |