Club and Show Name | |||
---|---|---|---|
Central Free State Bull Terrier Club - CENTRAL FREE STATE BULL TERRIER CLUB - CHAMPIONSHIP - BR | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Central Free State Bull Terrier Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
29-10-2023 | 29-10-2023 | 13-10-2023 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Frankfort Sport Grounds, FS | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
R150 per dog per class | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | Baby Puppy* (4-6M), Minor Puppy (6-9M), Puppy (9-12M), Junior (12-18M), SA Bred, Veteran, Open, Champion | ||
Challenges: | Best Head, Best Mover, Best Coloured, Best Substance - competitors for these classes will be nominated during the course of the show and will be awarded after conclusion of the show. | ||
Judges: | |||
Events and Classes: | |||
Order of Judging All dog breed classes, all bitch classes (excluding baby puppy), then Best in Show, Best Puppy in Show, Best Junior in Show, Best Veteran in Show. Followed by Baby Puppy Dog and Bitch classes and Best Baby Puppy in Show | |||
Special Events: | |||
Show Official: | |||
Show Chairman | Dewald Swanepoel | ||
Show Manager | Freek Scheepers | ||
Secretary | Geraldine Swanepoel | ||
Vet on Call | Frankfort Dierekliniek | ||
Treasurer | Myburgh Wessels | ||
Vice-Chairman | Henk Goosen | ||
Notes: | |||
Regulations & Disclaimers: | |||
No pre-marking of space allowed. Bitches in season are allowed. | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |