| Club and Show Name | |||
|---|---|---|---|
| Jacaranda City Kennel Club - JACARANDA CITY KENNEL CLUB - NON-CHAMPIONSHIP - HP | |||
| Show Status | |||
| Forthcoming Event | |||
|
Jacaranda City Kennel Club | ![]() |
|
| Start Date: | End Date: | Start Time: | Entry Date: |
| 07-09-2025 | 07-09-2025 | 03-09-2025 | |
| Venu & GPS CoOrdinates | |||
| Venue Name: | Goldfields Showgrounds, Boeing Road, Bedfordview | ||
| Venue CoOrdinates: | |||
| Entries to email: | |||
| Show Enquiries: | |||
| Entry Fees | |||
| R50.00 per dog per class | |||
| Classes, Grades and Challenges: | |||
| Classes and Grades: | Hoopers - Foundations & Beginners | ||
| Challenges: | |||
| Judges: | |||
| Events and Classes: | |||
| Remember your Record Cards | |||
| Special Events: | |||
| Show Official: | |||
| Show Manager | Jasmine Bradley | ||
| Show Secretary | |||
| Notes: | |||
| Regulations & Disclaimers: | |||
| Birches in season not allowed to compete. THERE WILL BE CATERING FOR THIS SHOW ACCESS TO THE GROUNDS WILL BE THROUGH THE TOP GATE. ALL OTHER GATES WILL BE CLOSED. N.B POSTAL ENTRIES are no longer accepted, thus rendering the clause declaring “Entries postmarked on, or prior to the closing date will be accepted, provided they are received within five (5) days after the closing date†NULL and VOID. NO Entries will be accepted beyond the advertised closing date. | |||
| Show Sponsor: | |||
| HOW TO ENTER THE SHOW | |||
|
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |
|||
