Club and Show Name | |||
---|---|---|---|
Natal Working & Herding Breeds Assn. - NATAL WORKING & HERDING BREEDS ASSN - NON-CHAMPIONSHIP - NON-CHAMPIONSHIP - DJ,AG,OB,CA,FLY,RAL | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Natal Working & Herding Breeds Assn. | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
17-09-2023 | 17-09-2023 | 09-09-2023 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Durban Shongweni Club | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
R40 - Obedience, Carting and Rally R120 Flyball | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | Obedience Special Beginners, Oedience Beginners, Oedience Novice, Oedience A, Obedience B, Obedience C Carting All grades, Rally All grades, Agility, Dog Jumping, Flyball | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
No dogs under the age of 14 months may take part in Dog Jumping and / or Dog Carting. Please remember your dogs qualifying record cards, travel documents and rabies certificates | |||
Special Events: | |||
Show Official: | |||
Show Manager | S Nelson | ||
Show Secretary | E Gow | ||
Notes: | |||
Regulations & Disclaimers: | |||
No bitches in season will be allowed | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |