Club and Show Name | |||
---|---|---|---|
Natal Border Collie Club - NATAL BORDER COLLIE CLUB - NON-CHAMPIONSHIP - DJ,AG,OB,CA,FLY,RAL | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Natal Border Collie Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
10-09-2023 | 10-09-2023 | 15-06-2025 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Amanzimtoti Sports Grounds | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
CARTING, OBEDIENCE AND RALLY DOG R40.00 PER DOG PER CLASS AGILITY AND DOG JUMPING R30.00 PER CLASS PER DOG - R90.00 PER CLASS FLYBALL R120.00 PER TEAM | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | AGILITY ALL GRADES AND HEIGHTS INCLUDING VETERANS DOG JUMPING ALL GRADES INCLUDING VETERANS CARTING ALL CLASSES OBEDIENCE ALL CLASSES RALLY DOG ALL CLASSES | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Special Events: | |||
Show Official: | |||
Show Manager | |||
Show Secretary | |||
Notes: | |||
Regulations & Disclaimers: | |||
BITCHES IN SEASON MAY NOT ENTER THIS SHOW | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |