Club and Show Name | |||
---|---|---|---|
D.o.g.s. Pc (dj & Ag Sub-committee) - DOGSPC DOG JUMPING & AGILITY SC - NC - DJ, AG | |||
Show Status | |||
Forthcoming Event | |||
![]() |
D.o.g.s. Pc (dj & Ag Sub-committee) | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
03-09-2023 | 03-09-2023 | 31-08-2023 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Goldfields Showgrounds, Boeing Road, Bedfordview | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
Agility/Dog Jumping R50 per dog per class, R120 per dog if entered in all 3 disciplines | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | |||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
There will be Veterans Classes in Agility at lower heights. (Small 20cm, Medium 30cm, Large 40cm) as well as for Dog Jumping (Grade 1 course and lower heights) | |||
Special Events: | |||
Show Official: | |||
Show Manager | Dene Le Riche | ||
Notes: | |||
Regulations & Disclaimers: | |||
THERE WILL BE CATERING FOR THIS SHOW ACCESS TO THE GROUNDS WILL BE THROUGH THE TOP GATE. ALL OTHER GATES WILL BE CLOSED Remember your Record Cards Bitches in season will be allowed to compete in Agility and Dog Jumping | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |