| Club and Show Name | |||
|---|---|---|---|
| Kzn Carting Club - KZN CARTING CLUB - NON-CHAMPIONSHIP - OB,CA,RAL | |||
| Show Status | |||
| Forthcoming Event | |||
|
Kzn Carting Club | ![]() |
|
| Start Date: | End Date: | Start Time: | Entry Date: |
| 08-06-2025 | 08-06-2025 | 04-06-2025 | |
| Venu & GPS CoOrdinates | |||
| Venue Name: | Tom Corfe Park, Baker Street, Sarnia, Pinetown | ||
| Venue CoOrdinates: | |||
| Entries to email: | |||
| Show Enquiries: | |||
| Entry Fees | |||
| R50.00 per dog per class Cash deposit R70.00 per dog per class - Per entries only | |||
| Classes, Grades and Challenges: | |||
| Classes and Grades: | OB - Elementary Beginners, Beginners, Novice, Class A,B,C CA - All Grades RAL - All Grades | ||
| Challenges: | |||
| Judges: | |||
| Events and Classes: | |||
| Please remember to your Record Cards and Rabies Certificates | |||
| Special Events: | |||
| Show Official: | |||
| Show Manager | Eleanor Gow | ||
| Show Secretary | Charmayne van Rijsbergen | ||
| Notes: | |||
| Regulations & Disclaimers: | |||
| NO BITCHES IN SEASON WILL BE PERMITTED AT THIS SHOW N.B POSTAL ENTRIES are no longer accepted, thus rendering the clause declaring “Entries postmarked on, or prior to the closing date will be accepted, provided they are received within five (5) days after the closing date†NULL and VOID. NO Entries will be accepted beyond the advertised closing date. | |||
| Show Sponsor: | |||
| HOW TO ENTER THE SHOW | |||
|
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |
|||
