Club and Show Name | |||
---|---|---|---|
Kwazulu-natal Staff. Bull Terrier Club - KZN STAFFORDSHIRE BT CLUB - CHAMPIONSHIP (2) - DJ,AG,OB,CA,FLY,RAL | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Kwazulu-natal Staff. Bull Terrier Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
20-10-2023 | 20-10-2023 | 01-10-2023 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Durban Shongweni Club | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
1st Dog - 1 event R90 CASH DEPOSITS - 1 event - R100 2 events R145 2 events R150 3 events R195 3 events R200 4 events R240 4 events R250 Rally - R240 per team R250 per team | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | Obedience Beginners, Obedience Novice, Obedience A, Obedience B, Obedience C Carting - All Grades Rally - All Grades Agility Dog Jumping Flyball Teams only | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Please remember your dogs' record cards and rabies certificates. | |||
Special Events: | |||
Show Official: | |||
Show Chairman | JP Van Rijsbergen | ||
Show Manager | Hans Van Rijsbergen | ||
Show Secretary | C Van Rijsbergen | ||
Vet on Call | Westville Animal Hospital | ||
Vice-Chairman | D Jackson | ||
Treasurer | C Van Rijsbergen | ||
Notes: | |||
Regulations & Disclaimers: | |||
No bitches in season allowed. | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |