Club and Show Name | |||
---|---|---|---|
Kennel Union Of Southern Africa - KUSA NATIONAL EVENT - FLY | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Kennel Union Of Southern Africa | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
07-10-2023 | 07-10-2023 | 24-09-2023 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Cape Handlers Dog Club, Theo Marais Park, Milnerton | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
R300 per team | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | Flyball Team Event | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Set up at 07h45. Warm ups from 08h00 to 08h50. 08h50 Judge address the Captains. First heat at 09h00. | |||
Special Events: | |||
Show Official: | |||
Show Chairman | Jenny Hubbard | ||
Show Manager | Barry Levitt | ||
Show Secretary | Lee Kruse | ||
Vet on Call | Dr. Y.Johnson | ||
Treasurer | Mari Ellis | ||
Notes: | |||
Regulations & Disclaimers: | |||
All exhibitors, handlers and owners are advised that they and their exhibits, on lookers, dogs may be photographed, and such photographs could/may be used and possible published on social media. Vehicles may only be parked within the designated areas please and at owners own risk. Trade stalls R75 per stall Booked and paid by 20th September 2023 Sponsors no charge for a stall Stall confirmed by 20th September 2023 Bitches in season will not be allowed to compete. | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |