Club and Show Name | |||
---|---|---|---|
Northern Natal Kennel Club - NORTHERN NATAL KENNEL CLUB - CHAMPIONSHIP DJ,AG | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Northern Natal Kennel Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
23-07-2023 | 23-07-2023 | 07-07-2023 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Pennington Range | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
EARLY PAW ENTRIES FOR KZNDAA MEMBERS R120.00 (three rounds) 1st Round R60.00 2nd Round R30.00 3rd Round R30.00 ENTRIES FOR MEMBERS AND NON-MEMBERS AFTER THE CLOSING DATE R160.00 (three rounds) 1st round R75,00; 2nd round R45,00; 3rd round R40,00 | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | AGILITY ALL GRADES DOG JUMPING ALL GRADES | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
PLEASE REMEMBER YOUR DOGS RECORD CARDS AND RABIES CERTIFICATES. | |||
Special Events: | |||
Show Official: | |||
Show Chairman | MR JP VAN RIJSBERGEN | ||
Show Manager | Deanna Hewer | ||
Secretary | MRS CA VAN RIJSBERGEN | ||
Vet on Call | SCOTTBURGH VET | ||
Vice Chairman | |||
Treasurer | MRS B HOURQUEBIE | ||
Notes: | |||
Regulations & Disclaimers: | |||
BITCHES IN SEASON WIL BE ALLOWED TO COMPETE AT THIS SHOW | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |