Club and Show Name | |||
---|---|---|---|
Wild Coast Dog Training Club - WILD COAST DOG TRAINING CLUB - NON-CHAMPIONSHIP - AG,RAL | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Wild Coast Dog Training Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
21-05-2023 | 21-05-2023 | 05-05-2023 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Denoli Agility, Farm 533, Brakfontein, East London | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
PER DOG: R110 first class, subsequent classes R50 Discount on entry fee per dog: 2nd Dog - 20%, 3rd Dog-30%, 4th Dog - 40% and 5th Dog - 50% Discount if travelling more than 100km per dog: 2nd Dog - 40%, 3rd Dog-60%, 4th Dog - 80% | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | Rally - Fun, Novice & Senior Agility - Veterans Grade 1-3 | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Please remember your record cards | |||
Special Events: | |||
Show Official: | |||
Show Manager | .Nelisia van Dyk | ||
Show Secretary | Nelisia van Dyk | ||
Notes: | |||
Regulations & Disclaimers: | |||
No bitches in season are allowed in Rally Dog | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |